SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | goldstein, benjamin s | 12-05-11 | 24.8 KB | ||||
| 4 | rich, simon b | 11-09-11 | 25.5 KB | ||||
| 10-Q | quarterly report | 11-02-11 | 572.4 KB | ||||
| 8-K | current report | 11-02-11 | 169.0 KB | ||||
| N-2/A | amended registration for closed-end investment company | 10-18-11 | 2.5 MB | ||||
| SC 13G/A | amended statement of beneficial ownership | 09-09-11 | 26.8 KB | ||||
| N-2/A | amended registration for closed-end investment company | 09-06-11 | 3.0 MB | ||||
| POS EX | post-effective amendment | 08-24-11 | 325.4 KB | ||||
| 497 | definitive materials | 08-24-11 | 2.5 MB | ||||
| 497AD | other | 08-24-11 | 31.1 KB | ||||
| 497AD | other | 08-24-11 | 27.2 KB | ||||
| 497 | definitive materials | 08-24-11 | 2.5 MB | ||||
| 10-Q | quarterly report | 08-03-11 | 618.6 KB | ||||
| 8-K | current report | 08-03-11 | 102.7 KB | ||||
| N-2 | registration for closed-end investment company | 06-27-11 | 3.3 MB | ||||
| 8-K/A | amended current report | 06-15-11 | 25.8 KB | ||||
| 8-K | current report | 05-11-11 | 1.0 MB | ||||
| 4 | rich, simon b | 05-10-11 | 24.1 KB | ||||
| 4 | gambill, mark m | 05-10-11 | 22.3 KB | ||||
| 4 | goldstein, benjamin s | 05-10-11 | 22.4 KB | ||||
|
|||||||





