Dividend History
Most Recent Dividend
Historical Dividends Issued
| Announced | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 11-02-11 | 12-12-11 | 12-14-11 | 12-28-11 | 0.47 | U.S. Currency |
| 08-31-11 | 09-12-11 | 09-14-11 | 09-28-11 | 0.44 | U.S. Currency |
| 05-31-11 | 06-13-11 | 06-15-11 | 06-29-11 | 0.44 | U.S. Currency |
| 02-23-11 | 03-14-11 | 03-16-11 | 03-30-11 | 0.42 | U.S. Currency |
| Total dividends paid in 2011: | 1.7700 | ||||
| 12-01-10 | 12-13-10 | 12-15-10 | 12-29-10 | 0.42 | U.S. Currency |
| 08-25-10 | 09-03-10 | 09-08-10 | 09-22-10 | 0.41 | U.S. Currency |
| 06-01-10 | 06-11-10 | 06-15-10 | 06-29-10 | 0.41 | U.S. Currency |
| 03-11-10 | 03-23-10 | 03-25-10 | 04-08-10 | 0.41 | U.S. Currency |
| 12-01-09 | 12-18-09 | 12-22-09 | 01-05-10 | 0.41 | U.S. Currency |
| Total dividends paid in 2010: | 2.0600 | ||||
| 09-23-09 | 10-06-09 | 10-08-09 | 10-22-09 | 0.41 | U.S. Currency |
| 06-18-09 | 07-07-09 | 07-09-09 | 07-23-09 | 0.4 | U.S. Currency |
| 03-11-09 | 03-23-09 | 03-25-09 | 04-08-09 | 0.4 | U.S. Currency |
| 02-17-09 | 02-25-09 | 02-27-09 | 03-13-09 | 0.05 | U.S. Currency |
| 12-08-08 | 12-19-08 | 12-23-08 | 01-06-09 | 0.4 | U.S. Currency |
| Total dividends paid in 2009: | 1.6600 | ||||
| 10-09-08 | 10-28-08 | 10-30-08 | 11-20-08 | 0.38 | U.S. Currency |
| 07-21-08 | 08-12-08 | 08-14-08 | 09-04-08 | 0.35 | U.S. Currency |
| 05-07-08 | 06-03-08 | 06-05-08 | 06-26-08 | 0.31 | U.S. Currency |
| 12-19-07 | 12-27-07 | 12-31-07 | 01-28-08 | 0.3 | U.S. Currency |
| Total dividends paid in 2008: | 1.3400 | ||||
| 11-07-07 | 11-27-07 | 11-29-07 | 12-27-07 | 0.27 | U.S. Currency |
| 08-14-07 | 08-28-07 | 08-30-07 | 09-27-07 | 0.26 | U.S. Currency |
| 05-09-07 | 05-29-07 | 05-31-07 | 06-28-07 | 0.15 | U.S. Currency |
| Total dividends paid in 2007: | 0.6800 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Triangle Capital Corporation does not maintain or provide information directly to this service.




